Availability: | |
---|---|
Quantity: | |
Brand | DIDTEK |
Valve Structure | Wedge Gate Valve |
Valve Delivery | 15 - 30 days |
Valve Sample | Sample Available by Didtek Valve |
Valve Color | Customer request |
Valve Packing | Plywood Case for Gate Valve |
MOQ | 1 Set |
Valve Certificate | API6D/CE/ISO9001/ISO14001 |
Place of Origin | Zhejiang, China (Mainland) |
Delivery Detail: | Shipped in 15-30 days after payment |
Port | Shanghai Or Ningbo |
Payment Terms | L/C,D/A,D/P,T/T, Western Union |
Applicable Standards: Gate Valve, API600 Steel Valves, ASME B16.34 Operated: Hand wheel | |
Design Description: - Outside Screw and Yoke - Bolted Bonnet and Pressure Seal - Flexible and solid wedge, fully guide - Welding seat rings or Renewable seat rings - Rising stem and non-rising stem - Available with gear operator - Flange Ends & Buttwelding Ends - Low torque design, smooth surface stem |
Gate Valve -API600 -Materials:
Parts Name | Part Name | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | |||||||
1 | Body | A216WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105+13Cr | A105+304 | F11/F22+STL | 304 | 316 | 304L | 316L | |||
3 | Nuts | A194 2H | A194 4 | A194 4 | A194 4 | A194 4 | A194 4 | A194 8 | A194 8M | A194 8 | A194 8M |
4 | Bolts | A193 B7 | A320 L7 | A193B16 | A193B16 | A193B16 | A193B16 | A193 B8 | A193 B8M | A193 B8 | A193 B8M |
5 | Disc | A216 WCB+13Cr | A352 LCB+304 | A217 WC1+STL | A217 WC6+STL | A217 WC9+STL | A217 C5+STL | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Gate Valve -API600 -Table Of Available Dimensions:
Application & Function:
Didtek Cast steel Gate valves are primarily used for stop valves fully opened or fully closed. They are not normally considered for throttling purposes, but more for slurries, viscous fluids, etc. Gate valves are characterized by a traveling wedge, which is moved with the operation of the stem nut. The wedge travels perpendicular to the direction of the flow. Gate valves usually have a minimum pressure drop when fully open, provide tight shut-off when fully closed, and remain relatively free of contamination buildup.
Accessories:
Accessories such as gear operators, actuators, bypasses, locking devices, chain wheels, extended stems and bonnets for cryogenic service and many others are available to meet the customers’requirements.
Brand | DIDTEK |
Valve Structure | Wedge Gate Valve |
Valve Delivery | 15 - 30 days |
Valve Sample | Sample Available by Didtek Valve |
Valve Color | Customer request |
Valve Packing | Plywood Case for Gate Valve |
MOQ | 1 Set |
Valve Certificate | API6D/CE/ISO9001/ISO14001 |
Place of Origin | Zhejiang, China (Mainland) |
Delivery Detail: | Shipped in 15-30 days after payment |
Port | Shanghai Or Ningbo |
Payment Terms | L/C,D/A,D/P,T/T, Western Union |
Applicable Standards: Gate Valve, API600 Steel Valves, ASME B16.34 Operated: Hand wheel | |
Design Description: - Outside Screw and Yoke - Bolted Bonnet and Pressure Seal - Flexible and solid wedge, fully guide - Welding seat rings or Renewable seat rings - Rising stem and non-rising stem - Available with gear operator - Flange Ends & Buttwelding Ends - Low torque design, smooth surface stem |
Gate Valve -API600 -Materials:
Parts Name | Part Name | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | |||||||
1 | Body | A216WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105+13Cr | A105+304 | F11/F22+STL | 304 | 316 | 304L | 316L | |||
3 | Nuts | A194 2H | A194 4 | A194 4 | A194 4 | A194 4 | A194 4 | A194 8 | A194 8M | A194 8 | A194 8M |
4 | Bolts | A193 B7 | A320 L7 | A193B16 | A193B16 | A193B16 | A193B16 | A193 B8 | A193 B8M | A193 B8 | A193 B8M |
5 | Disc | A216 WCB+13Cr | A352 LCB+304 | A217 WC1+STL | A217 WC6+STL | A217 WC9+STL | A217 C5+STL | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Gate Valve -API600 -Table Of Available Dimensions:
Application & Function:
Didtek Cast steel Gate valves are primarily used for stop valves fully opened or fully closed. They are not normally considered for throttling purposes, but more for slurries, viscous fluids, etc. Gate valves are characterized by a traveling wedge, which is moved with the operation of the stem nut. The wedge travels perpendicular to the direction of the flow. Gate valves usually have a minimum pressure drop when fully open, provide tight shut-off when fully closed, and remain relatively free of contamination buildup.
Accessories:
Accessories such as gear operators, actuators, bypasses, locking devices, chain wheels, extended stems and bonnets for cryogenic service and many others are available to meet the customers’requirements.